FLD conducted 2012-13
Name | Conducted (No.) | Area (ha) / quantity (No.) | Beneficiary involved (No) |
FLD(General) | |||
FLD(Oilseeds & Pulses) | |||
FLD (Any other, specify) | 8 | 3.74 ha | 61 |
Total FLD |
Salient achievements under FLD (general) (3 nos. based on thrust area):
Year 2012-13
Sl. No. | Title | Intervention | FLD yield(q/ha) | Local check yield (q/ha) | % increase in yield |
1. | Demonstration on rearing of backyard banaraja | One motnth banaraja chick | 3.05 kg/ six month | 1.2 kg/ six month | 154 |
2. | Demonstration on rearing of backyard duckling | One motnth duckling | 1.5 kg/ six month | 1.2 kg/ six month | 25 |
3. | Demonstration on use of tractor operated rotavator | Chick pea | 15 | 12.5 | 20 |
Year 2013-14
No. conducted | Area (ha) | Enterprise (No.) | No. of beneficiary | ||
Male | Female | Total | |||
12 | 9 | 4 | 40 | 40 | 80 |
Salient achievements under FLD (other than oilseed & pulse) (best three)
Sl. No. | Title | Intervention | FLD yield(q/ha) | Local check yield (q/ha) | % increase in yield |
1. | Demonstration of tractor drawn seed drill for sowing maize | Tractor drawn seed drill | 23.5 | 18.5 | 27.2 |
2. | Management of EUS in fish | Use of CIFAX for control of EUS in fish | 22.6 | 16.8 | 34.52 |
3. | Demonstration on tubular maize sheller | Use of maize sheller to produce maize seed | 5 kg/hr | 2 kg/hr | 150 |
Year 2014-15
FLD (other than oilseed & pulse) conducted
No. conducted | Area (ha) | Enterprise (No.) | No. of beneficiary | ||
Male | Female | Total | |||
8 | 6.2 | 200 | 50 | 30 | 80 |
Salient achievements under FLD (other than oilseed & pulse) (best three)
Sl. No | Title | Intervention | FLD yield(q/ha) | Local check yield (q/ha) | % increase in yield |
1. | Demonstration on tractor drawn zero till seed cum fertilizer drill for sowing mustard | Sowing of mustard by 9-tyne tractor drawn zero till seed cum fertilizer drill for sowing mustard | 9.3 | 7.5 | 24 |
2. | Demonstration on power tiller drawn 5 rows seed cum fertilizer drill for sowing chick pea | Sowing of chickpea by power tiller drawn 5rows seed cum fertilizer drill for sowing chickpea | 12.7 | 9.3 | 36.5 |
3. | Demonstration on Tomato variety Swarna Sampad | Introduction of Swarna sampad in place existing variety Laxmi | 420 q/ha | 292 q/ha | 43.8 |
Year 2015-16 FLD conducted (other than oilseed & pulse)
No. conducted | Area (ha) | Enterprise (No.) | No. of beneficiary | ||||
Male | Female | S.C. | S.T. | Total | |||
9 | 805 | 3 | 50 | 40 | 11 | 79 | 90 |
Salient achievements under FLD (other than oilseed & pulse) (best three)
Sl. No. | Title | Intervention | FLD yield(q/ha) | Local check yield (q/ha) | % increase in yield | B:C ratio |
1. | Demonstration of rearing of improved duckling in backyard | 21 days old ducking with proper vaccination | 1.8 kg meat/duck | 1.1 kg/duck | 63.64 | 1.5 |
2. | Demonstration of power maize sheller | Power sheller operated by 5HP diesel engine | 110 kg/hr | 20.8 kg/hr | 428.0 | 1.32 |
3. | Demonstration on tractor drawn zero till seed cum fertilizer drill for sowing wheat | Wheat sown under zero till seed cum fertilizer drill with residual soil moisture | 23.5 | 19.8 | 18.0 | 1.73 |
Year 2016-17 (i) Frontline demonstration (general)
KVK | Discipline | No. conducted | Area (ha.) | Enterprise (no.) | No. of beneficiary | ||||
Male | Female | SC | ST | Total | |||||
Mayurbhanj-II | Crop production | ||||||||
Mayurbhanj-II | Crop protection | 1 | 1 | 0 | 10 | 0 | 0 | 10 | 10 |
Mayurbhanj-II | Horticulture | 2 | 1.4 | 0 | 15 | 0 | 0 | 11 | 15 |
Mayurbhanj-II | Soil Science | ||||||||
Mayurbhanj-II | Animal Science | ||||||||
Mayurbhanj-II | Fishery Science | ||||||||
Mayurbhanj-II | Home Science | 2 | 0.001 | 10 | 0 | 20 | 6 | 10 | 20 |
Mayurbhanj-II | Extension Education | ||||||||
Mayurbhanj-II | Agril. Engg. | 4 | 7.3 | 0 | 26 | 2 | 0 | 16 | 40 |
Mayurbhanj-II | Total | 9 | 9.701 | 10 | 51 | 22 | 6 | 47 | 85 |
Year 2016-17 (ii) Salient achievements of frontline demonstration (general) (Best three)
KVK | Title | Intervention | FLD yield
(q/ha) |
Local check yield(q/ha) | % increase in yield over local check |
Mayurbhanj-II | Demonstration on use of tractor drawn zero till seed-cum-fertilizer drill for sowing chickpea | Sowing of chickpea seed by tractor drawn 9 row zero till seed-cum-fertilizer drill in residual moisture of field after cutting of paddy crop | 9.6 | 7.5 | 28.0 |
Mayurbhanj-II | Demonstration on hybrid tomato var.- Swarna Sampad with management practice | 21 days seedling transplanted, spacing 40 cm X 30 cm | 617 | 257 | 140.0 |
Mayurbhanj-II | Demonstration on value addition of mahua flower | Preparation of mahua ladu from dry mahua flower, suji, white til, coconut power, ghee & sugar | 180 nos of ladu/kg of dry flower | Rs.10/1 kg mahula | Rs. 210 higher income/ kg of dry mahula flower |
Year 2017-18 Frontline demonstration (general)
KVK | Discipline | No. conducted
|
Area (ha.) | Enterprise (no.) | No. of beneficiary | ||||
Male | Female | SC | ST | Total | |||||
Mayurbhanj-II | Crop production | ||||||||
Mayurbhanj-II | Crop protection | 1 | 1 | 5 | 3 | 5 | |||
Mayurbhanj-II | Horticulture | 2 | 0.8 | 10 | 4 | 10 | |||
Mayurbhanj-II | Soil Science | ||||||||
Mayurbhanj-II | Animal Science | ||||||||
Mayurbhanj-II | Fishery Science | ||||||||
Mayurbhanj-II | Home Science | 3 | 0.4 | 10 | 3 | 27 | 2 | 24 | 30 |
Mayurbhanj-II | Extension Education | ||||||||
Mayurbhanj-II | Agriculture Engineering | 4 | 7.0 | 40 | 2 | 1 | 18 | 40 | |
Total | 10 | 9.2 | 10 | 58 | 29 | 3 | 49 | 85 |
Year 2017-18 Salient achievements of frontline demonstration (general) (Best three)
KVK | Title | Intervention | FLD yield
(q/ha) |
Local check yield(q/ha) | % increase in yield over local check |
Mayurbhanj-II | Demonstration on use of power ridger in maize
|
Weeding and ridging is done simultaneously by this self propelled power ridger operated by 5 hp petrol engine | 30.3
|
28.1
|
7.0
|
Mayurbhanj-II | Demonstration on year-round nutritional gardening in backyard | Nutritional Gardening in proper lay out involving vegetables and fruits for getting available nutrition year round | 37 q/0.4 ha
|
8.2 q/0.4 ha
|
351.0
|
Mayurbhanj-II | Demonstration on high yielding chilli variety, Utkal Rashmi
|
Planting on ridges, seed rate 500g/ha, 30 days old seedling, spacing 75×60 cm, soil test based fertilizer application | 104.0
|
67.0
|
55.0
|
Year 2018-19 Frontline demonstration (general)
KVK | Discipline | No. conducted | Area (ha.) | Enterprise (no.) | No. of beneficiary | ||||
Male | Female | SC | ST | Total | |||||
Mayurbhanj-II | Crop protection | ||||||||
Horticulture | 2 | 0.8 | – | 20 | 0 | 1 | 1 | 20 | |
Home Science | 4 | 0.4 | 200 | 0 | 40 | 0 | 39 | 40 | |
Extension Education | |||||||||
Agril. Engineering | 4 | 7.0 | – | 36 | 4 | 28 | 0 | 40 | |
Others(Specify) | |||||||||
Total | 10 | 8.2 | 200 | 56 | 44 | 29 | 40 | 100 |
Year 2018-19 Salient achievements of frontline demonstration (general) (Best three)
KVK | Title | Season | Intervention
(Give in detail) |
Farmers’ practice
(Give in detail) |
FLD yield
(q/ha) |
Yield in farmers’ practice
(q/ha) |
% increase in yield |
Mayurbhanj-II | Demonstration of nutritional garden for improving nutritional Security of farm family | Year round | Nutritional Gardening in proper lay out involving vegetables and fruits round the year | Traditional plants in backyard condition
(Brinjal, Tomato, Cabbage and cauliflower) |
117.5 |
22.5
|
422 |
Mayurbhanj-II | Demonstration on wilt tolerant brinjal variety, Swarna Shakti | Rabi | Cultivation of brinjal variety, Swarna Shakti. | Cultivation of local non-descriptive variety (Kanta baigan-local)
|
428.0 |
243.0
|
76 |
Mayurbhanj-II | Demonstration on wilt tolerant tomato variety, Utkal Pragyan | Rabi | Cultivation of tomato variety, Utkal Pragyan. | Use of local traditional variety (Lakshmi)
|
302.0 | 233.0 | 30 |
Last Updated on