a. Map indicating following information’s through separate symbol
Village Name | Year of
adoption |
Block
Name |
Distance
from KVK |
Population | Total nos. of House hold |
Batapandugandi | 2012 | Jashipur | 5 km | 1080 | 722 |
Maudi | 2012 | Jashipur | 10 km | 2220 | 1770 |
Manada | 2013 | Jashipur | 12 km | 1895 | 1564 |
Bhanjkia | 2013 | Raruan | 18 km | 1530 | 1056 |
Nebda | 2012 | Jashipur | 7 km | 1015 | 654 |
Badsole | 2014 | Jashipur | 16 km | 366 | 40 |
Sialinai | 2016 | Karanjia | 23 km | 110 | 35 |
Godapalsa | 2017 | Raruan | 19 km | 1198 | 271 |
Kulgi | 2017 | Bahalda | 53 km | 1250 | 450 |
Mayurdhar | 2017 | Kusmi | 32 km | 1015 | 250 |
Chadripahadi | 2018 | Jashipur | 17 km | 1630 | 100 |
Jhumkakudar | 2018 | Karanjia | 35 km | 760 | 95 |
Kasipal | 2018 | Jashipur | 14 km | 924 | 148 |
Last Updated on