PROBLEM IDENTIFIED by KVK (Approved by competent Authority in meetings/workshop)
KVK Name | Problem identified | Methods of problem identification | Location Name of Village & Block |
Mayurbhanj-II | Low yield & high risk of upland paddy | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Nebda, Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield in medium land rice due to poor nutrient management, conventional method of cultivation, deficiency in Zn and S and heavy incidence of insect pest. | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Nebda, Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield in maize due to conventional variety, poor nutrient management, deficiency of Zn and B & soil acidity | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Nebda, Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield of wheat due to poor nutrient management , soil acidity & zinc deficiency | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Nebda, Manda,Maudi of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield in arhar and chick pea due to traditional variety, poor nutrient management and high infestation of pod borer complex and wilt. | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield in groundnut due to use of degenerated seeds of AK12-24, poor nutrient management, soil acidity, infestation of leaf minor and PNBN virus. | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Manda village of Jashipur Block |
Mayurbhanj-II | Low yield in toria due to poor nutrient management, S deficiency and heavy incidence of mustard aphid and weber. | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield in off season tomato due to inappropriate variety, soil acidity, B deficiency and incidence of wilt, fruit borer and leaf curl viral disease incidence. | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield in off season coriander due to local variety | Problem cause analysis, focus group discussion, interaction with line department, field visit | Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield in tuber crops like sweet potato , yam and elephant foot yam due to traditional variety and conventional management practice. | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield in cabbage and cauliflower due to soil acidity, B deficiency and high infestation of DBM, collar rot and other insect pest. | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield in arrow root due to conventional variety with traditional package of practice | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield and poor fruit quality in brinjal due to heavy incidence of Shoot & fruit borer | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, diagnostic field visit | Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yield in okra due to the incidence of YVMV | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low yeld in cowpea due to inappropriate variety, poor nutrient management and high incidence of YMV | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, diagnostic field visit | Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Low level of family income and poor productivity from cross pollinated crop | PRA survey, Problem cause analysis, focus group discussion, interaction with line department, field visit | Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Lack of suitable enterprise for the farm women and low house hold income | Livelihood analysis, SHG meet, group discussion. | Manda, Maudi, Badasol village of Jashipur block |
Mayurbhanj-II | Low egg production, slower growth rate and high mortality in local birds | Problem cause analysis, focus group discussion, interaction with line department, | Manda, Maudi, Badasol village of Jashipur block |
Mayurbhanj-II | Irregular planting of crops in backyard restricts the through out availability of vegetables,Malnutrition incidence among women & children, High price of vegetables | SHG meet, Problem cause analysis, focus group discussion | Manda, Maudi, Badasol village of Jashipur block |
Mayurbhanj-II | Low production of fish due to stocking of small fry with dis propersionate size and ratio, no/ poor supplementary feeding | Problem cause analysis, discussion with FIG, interaction with line department, field visit | Manda, Maudi, Badasol village of Jashipur block |
Mayurbhanj-II | Low production of fish due to under utilization of pond carrying capacity, no pre and post pond water fertilization for pond water productivity | Problem cause analysis, discussion with FIG, interaction with line department, field visit | Manda, Maudi, Badasol village of Jashipur block |
Mayurbhanj-II | Non adoption of pond based farming system for higher & sustainable return | Problem cause analysis, discussion with FIG, interaction with line department, field visit | Nebda, Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | Labour crisis, more cost of cultivation, | interaction with line department, field visit | Nebda, Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Mayurbhanj-II | No Irrigation facilities | interaction with line department, field visit | Nebda, Manda,Maudi village of Jashipur block and Bhanjakia of Rarun Block |
Last Updated on