Menu
FLD conducted 2012-13
| Name | Conducted (No.) | Area (ha) / quantity (No.) | Beneficiary involved (No) |
| FLD(General) | |||
| FLD(Oilseeds & Pulses) | |||
| FLD (Any other, specify) | 8 | 3.74 ha | 61 |
| Total FLD |
Salient achievements under FLD (general) (3 nos. based on thrust area):
Year 2012-13
| Sl. No. | Title | Intervention | FLD yield(q/ha) | Local check yield (q/ha) | % increase in yield |
| 1. | Demonstration on rearing of backyard banaraja | One motnth banaraja chick | 3.05 kg/ six month | 1.2 kg/ six month | 154 |
| 2. | Demonstration on rearing of backyard duckling | One motnth duckling | 1.5 kg/ six month | 1.2 kg/ six month | 25 |
| 3. | Demonstration on use of tractor operated rotavator | Chick pea | 15 | 12.5 | 20 |
Year 2013-14
| No. conducted | Area (ha) | Enterprise (No.) | No. of beneficiary | ||
| Male | Female | Total | |||
| 12 | 9 | 4 | 40 | 40 | 80 |
Salient achievements under FLD (other than oilseed & pulse) (best three)
| Sl. No. | Title | Intervention | FLD yield(q/ha) | Local check yield (q/ha) | % increase in yield |
| 1. | Demonstration of tractor drawn seed drill for sowing maize | Tractor drawn seed drill | 23.5 | 18.5 | 27.2 |
| 2. | Management of EUS in fish | Use of CIFAX for control of EUS in fish | 22.6 | 16.8 | 34.52 |
| 3. | Demonstration on tubular maize sheller | Use of maize sheller to produce maize seed | 5 kg/hr | 2 kg/hr | 150 |
Year 2014-15
FLD (other than oilseed & pulse) conducted
| No. conducted | Area (ha) | Enterprise (No.) | No. of beneficiary | ||
| Male | Female | Total | |||
| 8 | 6.2 | 200 | 50 | 30 | 80 |
Salient achievements under FLD (other than oilseed & pulse) (best three)
| Sl. No | Title | Intervention | FLD yield(q/ha) | Local check yield (q/ha) | % increase in yield |
| 1. | Demonstration on tractor drawn zero till seed cum fertilizer drill for sowing mustard | Sowing of mustard by 9-tyne tractor drawn zero till seed cum fertilizer drill for sowing mustard | 9.3 | 7.5 | 24 |
| 2. | Demonstration on power tiller drawn 5 rows seed cum fertilizer drill for sowing chick pea | Sowing of chickpea by power tiller drawn 5rows seed cum fertilizer drill for sowing chickpea | 12.7 | 9.3 | 36.5 |
| 3. | Demonstration on Tomato variety Swarna Sampad | Introduction of Swarna sampad in place existing variety Laxmi | 420 q/ha | 292 q/ha | 43.8 |
Year 2015-16 FLD conducted (other than oilseed & pulse)
| No. conducted | Area (ha) | Enterprise (No.) | No. of beneficiary | ||||
| Male | Female | S.C. | S.T. | Total | |||
| 9 | 805 | 3 | 50 | 40 | 11 | 79 | 90 |
Salient achievements under FLD (other than oilseed & pulse) (best three)
| Sl. No. | Title | Intervention | FLD yield(q/ha) | Local check yield (q/ha) | % increase in yield | B:C ratio |
| 1. | Demonstration of rearing of improved duckling in backyard | 21 days old ducking with proper vaccination | 1.8 kg meat/duck | 1.1 kg/duck | 63.64 | 1.5 |
| 2. | Demonstration of power maize sheller | Power sheller operated by 5HP diesel engine | 110 kg/hr | 20.8 kg/hr | 428.0 | 1.32 |
| 3. | Demonstration on tractor drawn zero till seed cum fertilizer drill for sowing wheat | Wheat sown under zero till seed cum fertilizer drill with residual soil moisture | 23.5 | 19.8 | 18.0 | 1.73 |
Year 2016-17 (i) Frontline demonstration (general)
| KVK | Discipline | No. conducted | Area (ha.) | Enterprise (no.) | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II | Crop production | ||||||||
| Mayurbhanj-II | Crop protection | 1 | 1 | 0 | 10 | 0 | 0 | 10 | 10 |
| Mayurbhanj-II | Horticulture | 2 | 1.4 | 0 | 15 | 0 | 0 | 11 | 15 |
| Mayurbhanj-II | Soil Science | ||||||||
| Mayurbhanj-II | Animal Science | ||||||||
| Mayurbhanj-II | Fishery Science | ||||||||
| Mayurbhanj-II | Home Science | 2 | 0.001 | 10 | 0 | 20 | 6 | 10 | 20 |
| Mayurbhanj-II | Extension Education | ||||||||
| Mayurbhanj-II | Agril. Engg. | 4 | 7.3 | 0 | 26 | 2 | 0 | 16 | 40 |
| Mayurbhanj-II | Total | 9 | 9.701 | 10 | 51 | 22 | 6 | 47 | 85 |
Year 2016-17 (ii) Salient achievements of frontline demonstration (general) (Best three)
| KVK | Title | Intervention | FLD yield
(q/ha) |
Local check yield(q/ha) | % increase in yield over local check |
| Mayurbhanj-II | Demonstration on use of tractor drawn zero till seed-cum-fertilizer drill for sowing chickpea | Sowing of chickpea seed by tractor drawn 9 row zero till seed-cum-fertilizer drill in residual moisture of field after cutting of paddy crop | 9.6 | 7.5 | 28.0 |
| Mayurbhanj-II | Demonstration on hybrid tomato var.- Swarna Sampad with management practice | 21 days seedling transplanted, spacing 40 cm X 30 cm | 617 | 257 | 140.0 |
| Mayurbhanj-II | Demonstration on value addition of mahua flower | Preparation of mahua ladu from dry mahua flower, suji, white til, coconut power, ghee & sugar | 180 nos of ladu/kg of dry flower | Rs.10/1 kg mahula | Rs. 210 higher income/ kg of dry mahula flower |
Year 2017-18 Frontline demonstration (general)
| KVK | Discipline | No. conducted
|
Area (ha.) | Enterprise (no.) | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II | Crop production | ||||||||
| Mayurbhanj-II | Crop protection | 1 | 1 | 5 | 3 | 5 | |||
| Mayurbhanj-II | Horticulture | 2 | 0.8 | 10 | 4 | 10 | |||
| Mayurbhanj-II | Soil Science | ||||||||
| Mayurbhanj-II | Animal Science | ||||||||
| Mayurbhanj-II | Fishery Science | ||||||||
| Mayurbhanj-II | Home Science | 3 | 0.4 | 10 | 3 | 27 | 2 | 24 | 30 |
| Mayurbhanj-II | Extension Education | ||||||||
| Mayurbhanj-II | Agriculture Engineering | 4 | 7.0 | 40 | 2 | 1 | 18 | 40 | |
| Total | 10 | 9.2 | 10 | 58 | 29 | 3 | 49 | 85 | |
Year 2017-18 Salient achievements of frontline demonstration (general) (Best three)
| KVK | Title | Intervention | FLD yield
(q/ha) |
Local check yield(q/ha) | % increase in yield over local check |
| Mayurbhanj-II | Demonstration on use of power ridger in maize
|
Weeding and ridging is done simultaneously by this self propelled power ridger operated by 5 hp petrol engine | 30.3
|
28.1
|
7.0
|
| Mayurbhanj-II | Demonstration on year-round nutritional gardening in backyard | Nutritional Gardening in proper lay out involving vegetables and fruits for getting available nutrition year round | 37 q/0.4 ha
|
8.2 q/0.4 ha
|
351.0
|
| Mayurbhanj-II | Demonstration on high yielding chilli variety, Utkal Rashmi
|
Planting on ridges, seed rate 500g/ha, 30 days old seedling, spacing 75×60 cm, soil test based fertilizer application | 104.0
|
67.0
|
55.0
|
Year 2018-19 Frontline demonstration (general)
| KVK | Discipline | No. conducted | Area (ha.) | Enterprise (no.) | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II | Crop protection | ||||||||
| Horticulture | 2 | 0.8 | – | 20 | 0 | 1 | 1 | 20 | |
| Home Science | 4 | 0.4 | 200 | 0 | 40 | 0 | 39 | 40 | |
| Extension Education | |||||||||
| Agril. Engineering | 4 | 7.0 | – | 36 | 4 | 28 | 0 | 40 | |
| Others(Specify) | |||||||||
| Total | 10 | 8.2 | 200 | 56 | 44 | 29 | 40 | 100 | |
Year 2018-19 Salient achievements of frontline demonstration (general) (Best three)
| KVK | Title | Season | Intervention
(Give in detail) |
Farmers’ practice
(Give in detail) |
FLD yield
(q/ha) |
Yield in farmers’ practice
(q/ha) |
% increase in yield |
| Mayurbhanj-II | Demonstration of nutritional garden for improving nutritional Security of farm family | Year round | Nutritional Gardening in proper lay out involving vegetables and fruits round the year | Traditional plants in backyard condition
(Brinjal, Tomato, Cabbage and cauliflower) |
117.5 |
22.5
|
422 |
| Mayurbhanj-II | Demonstration on wilt tolerant brinjal variety, Swarna Shakti | Rabi | Cultivation of brinjal variety, Swarna Shakti. | Cultivation of local non-descriptive variety (Kanta baigan-local)
|
428.0 |
243.0
|
76 |
| Mayurbhanj-II | Demonstration on wilt tolerant tomato variety, Utkal Pragyan | Rabi | Cultivation of tomato variety, Utkal Pragyan. | Use of local traditional variety (Lakshmi)
|
302.0 | 233.0 | 30 |
Year 2019-20 Frontline demonstration (general)
| KVK | Discipline | No. conducted | Area (ha.) | Enterprise (no.) | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II, Jashipur | Crop production | ||||||||
| Crop protection | 2 | 2.0 | 0 | 20 | 0 | 0 | 8 | 20 | |
| Horticulture | 2 | 0.8 | 0 | 20 | 0 | 0 | 12 | 20 | |
| Soil Science | |||||||||
| Animal Science | |||||||||
| Fishery Science | |||||||||
| Home Science | 3 | 0.4 | 2 | 0 | 25 | 2 | 21 | 25 | |
| Extension Education | |||||||||
| Forestry | |||||||||
| Agril. Engineering | 4 | 2.0 | 2 | 21 | 19 | 9 | 25 | 40 | |
| Others(Specify) | |||||||||
| Total | 11 | 5.2 | 4 | 61 | 44 | 11 | 66 | 105 | |
(ii) Salient achievements of frontline demonstration (general) (Best three):
| KVK | Title | Season | Intervention
(Give in detail) |
Farmers’ practice
(Give in detail) |
FLD yield
(q/ha) |
Yield in farmers’ practice
(q/ha) |
% increase in yield |
| Mayurbhanj-II, Jashipur | Demonstration on tractor drawn seed cum fertilizer drill in DSR | Kharif | Line sowing of seed by tractor drawn 9 rows seed cum fertilizer drill in well pulverized dry seed bed, row to row distance-25 cm | Manual broadcasting | 28.5 | 23.4 | 21.8 |
| Demonstration on management of pod borer in pigeon pea | Kharif | Spraying of Azadiractin 0.15% @ 1.5 l/ha at 50% flowering followed by flubendiamide 48SC @ 200ml/ha (2ml/5 litre water) and Bt @ 1kg/ha (2g/litre) at 15 days intervals | Spraying of chloropyrifos @ 2 ml/lit of water | 22.2 | 16.6 | 33.7 | |
| Demonstration on Capsicum variety “Indra” | Rabi | Introduction of capsicum variety- Indra
Fertilizer application Basal NPK 50kg/ha straight Fertilizer |
Cultivation of chilli with RDF | 270 | 132 | 104.5 |
Year 2020-21 Frontline demonstration (general)
| KVK | Discipline | No. conducted | Area (ha.) | Enterprise (no.) | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II, Jashipur | Crop production | ||||||||
| Crop protection | 1 | 1 | 0 | 10 | 0 | 0 | 9 | 10 | |
| Horticulture | 2 | 0.8 | 20 | 0 | 3 | 8 | 20 | ||
| Soil Science | |||||||||
| Animal Science | |||||||||
| Fishery Science | |||||||||
| Home Science | 4 | 0.02 | 0 | 30 | 6 | 15 | 30 | ||
| Extension Education | |||||||||
| Forestry | |||||||||
| Agril. Engineering | 4 | 2 | 29 | 11 | 15 | 20 | 40 | ||
| Others(Specify) | |||||||||
| Total | 11 | 3.82 | 0 | 59 | 41 | 24 | 43 | 100 | |
(ii) Salient achievements of frontline demonstration (general) (Best three):
| KVK | Title | Season | Intervention
(Give in detail) |
Farmers’ practice
(Give in detail) |
FLD yield
(q/ha) |
Yield in farmers’ practice
(q/ha) |
% increase in yield |
| Mayurbhanj-II, Jashipur | • Demonstration of Manually operated, single row vegetable transplanter | Rabi | • Capacity: 12-15
• Seedlings per minute. Transplanting is done in standing position • Man power: 1
|
Transplanting by hand | Cost of transplanting 1000 nos. of vegetable seedling- RP:Rs 80/-, | FP: Rs 240/-
|
%Cost saving =114 |
| Demonstration of drip irrigation with mulching in cowpea
|
Use of 50 micron mulch with drip irrigation | Furrow methods of irrigation
|
130 | 95 | 36 % | ||
| Demonstration of triple disease resistance tomato variety Arka Rakshak | Rabi | Cultivation of triple resistant Tomato hybrid variety Arka Rakshak hybrid with STBF
|
Cultivation of local variety Laxmi with STBF
|
283 | 216 | 31.01 |
Year 2021-22 Frontline demonstration (general):
| KVK | Discipline | No. conducted | Area (ha.) | Enterprise (no.) | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II | Horticulture | 2 | 0.8 | – | 20 | – | 2 | 8 | 20 |
| Plant protection | 2 | 3.0 | – | 14 | 6 | 2 | 16 | 20 | |
| Home Science | 4 | 0.42 | 205 | 1 | 44 | 12 | 20 | 45 | |
| Agriculture Engineering | 4 | 3.0 | – | 34 | 6 | 10 | 30 | 40 | |
| Total | 12 | 7.22 | 205 | 69 | 56 | 26 | 64 | 125 | |
Year 2022-23 Frontline demonstration (general):
| KVK | Discipline | No. conducted | Area (ha.) | Enterprise (no.) | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj II | Agriculture Engineering | 2 | 2 | 15 | 5 | 20 | |||
| Plant Protection | 2 | 1 | 8 | 12 | 2 | 18 | 20 | ||
| Horticulture | 2 | 1 | 20 | – | 0 | 15 | 20 | ||
| Home Science | 4 | 1.2 | 200 | 0 | 40 | 5 | 19 | 40 | |
| Total | 10 | 5.2 | 200 | 43 | 57 | 7 | 52 | 100 | |
Three significant findings of FLD
| Name of KVK | Season | Intervention
(Give in detail) |
Farmers’ practice
(Give in detail) |
FLD yield (q/ha) | Yield (q/ha) in farmers’ practice | % increase in yield |
| Mayurbhanj-II | Rabi | Demonstration of high yielding spices Oyster mushroom Hysipigygus Ulmarius in extreme Cold Condition | Oyster Mushroom Cultivation Species Pleurotus Sajorcaju
|
2.7/bed | 2.1/bed | 28.57 |
| Kharif | Demonstration of single line trellis system in bitter gourd | Traditional system of trellis system in bitter gourd | 203 | 172 | 18.02 | |
| Rabi | Demonstration on Management of Red Spider mite in Brinjal (Application of Neem cake @250 kg/acre with soil test based RDF with balanced Nitrogen application . Installation of blue trap @ 25 nos/ha and application of Etoxazole 10% SC @ 40 gm a.i. per ha) | Application of Chloropyriphos @ 2ml/lit of water
|
182 | 133 | 36.84 |
Year 2023-24 Frontline demonstration (general):
| KVK | Discipline | No. conducted | Area (ha.) | Enterprise (no.) | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj II | Crop Production | 4 | 6 | 18 | 22 | 3 | 30 | 40 | |
| Horticulture | 2 | 2 | 20 | 00 | 2 | 12 | 20 | ||
| Plant Protection | 2 | 2 | 11 | 09 | 8 | 10 | 20 | ||
| Agril. Eng. | 2 | 5 | 14 | 06 | 4 | 11 | 20 | ||
| Home Science | 4 | 0.4 | 0 | 40 | 8 | 23 | 40 | ||
| Agril. Extension | 1 | 6 | 4 | 2 | 6 | 10 | |||
| Total | 15 | 15.4 | 69 | 81 | 27 | 92 | 150 | ||
Three significant findings of FLD
| Name of KVK | Season | Intervention | Farmers’ practice | FLD yield (q/ha) | Yield (q/ha) in farmers’ practice | % increase in yield |
| Kharif | Demonstration on weed management in maize (23FAG09(R) | One hand weeding at 20 DAS
|
27.6 | 21.2 | 30.1 | |
| Kharif | Demonstration on Tractor drawn seed cum fertilizer drill for direct seeding of rice followed by following herbicide protocols | Transplanting followed by post emergence herbicides | 40.7 | 34.8 | 17 | |
| Rabi | Demonstration on mulching in brinjal (Mulching with low density polythene sheets of 25 micron thickness) | Brinjal cultivation without mulching | 259 | 218 | 18.8 |
Year 2024-25 Frontline demonstration (general):
| KVK | Discipline | No. conducted | Area (ha.) | Crop/Enterprise (no.) | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II | Crop Production | 4 | 6 | Crop- 4
Rice, Mustard, Linseed & Finger millet |
16 | 24 | 04 | 22 | 40 |
| Plant Protection | 2 | 2 | Crop- 2
Rice & Cabbage |
13 | 7 | 06 | 14 | 20 | |
| Horticulture | 2 | 2 | Crop- 2
Pointed gourd & Tomato |
17 | 03 | 06 | 09 | 20 | |
| Home Science | 4 | 1 | Crop-1, Enterprises-3
Fodder, Poultry, Value addition of Jackfruit & Millet |
8 | 32 | 10 | 21 | 40 | |
| Agril. Extension | 2 | – | – | 11 | 9 | 4 | 9 | 20 | |
| Agril. Eng. | 4 | 8 | Crop- 2
Mustard & Rice |
34 | 6 | 9 | 21 | 40 | |
| Total | 18 | 19 | 99 | 81 | 39 | 96 | 180 | ||
Three significant findings of FLD
| Name of KVK | Season | Intervention | Farmers’ practice | FLD yield (q/ha) | Yield (q/ha) in farmers’ practice | % increase in yield |
| Mayurbhanj-II | Kharif-2024
|
Demonstration on weed management in transplanted rice
RP: Application of Cyhalofop butyl + Penoxsulam @ 135g/ha at 20DAT |
Application of Butachlor @1kg a.i/ha | 42.1
|
33.2
|
27 |
| Kharif-2024
|
Demonstration on tractor drawn seed cum fertilizer drill for Direct Seeded Rice (DSR)
RP: Sowing by tactor drawn seed cum fertilizer drill, Pre and post emergence weedicides |
Manual transplanting
|
39.7
|
32.8
|
21
|
|
| Rabi’ 24-25 | Demonstration on management of Aphid in Cabbage
RP: Application of NSKE @ 40 g/l at 25 DAT followed by spraying of Diafenthiuron 50WP @ 1 g/l twice at 40 & 55 DAT |
Spraying of imidachlorpid @2.5ml/10 l of water
|
20.5
|
14.7
|
39.5 |


