Menu
INFORMATION ON CURRENT & PROPOSED ADOPTED VILLAGE OF KVK, MAYURBHANJ-II, JASHIPUR
| Sl. No. | Name of adopted Village | GP | Block Name | Initial adoption year | Remarks |
| 1 | Sanagaon | Badagaon | Karanjia | 2021 | Mandatory Activity has been conducted as per target. |
| 2 | Askipal | Teranti | Sukruli | 2021 | Mandatory Activity has been conducted as per target. |
| 3 | Badapahad | Bansnali | Jashipur | 2022 | Mandatory Activity has been conducted as per target. |
| 4 | Mata | Dari | Karanjia | 2022 | Mandatory Activity has been conducted as per target. |
| 5 | Tilusahi | Raruan | Raruan | 2022 | Mandatory Activity has been conducted as per target. |
During the reporting period (Approved by competent Authority in meetings/workshops)
| KVK Name | Village Name | Year of adoption | Block Name | Distance from KVK | Population | Number of farmers
(having land in the village) |
| Mayurbhanj-II | Batapandugandi | 2012 | Jashipur | 1 km | 1080 | 722 |
| Mayurbhanj-II | Maudi | 2012 | Jashipur | 10 km | 2220 | 1770 |
| Mayurbhanj-II | Manada | 2013 | Jashipur | 12 km | 1895 | 1564 |
| Mayurbhanj-II | Bhanjkia | 2013 | Raruan | 18 km | 1530 | 1056 |
| Mayurbhanj-II | Nebda | 2012 | Jashipur | 7 km | 1015 | 654 |
| Mayurbhanj-II | Badsole | 2014 | Jashipur | 16 km | 366 | 40 |
| Mayurbhanj-II | Sialinai | 2016 | Karanjia | 23 km | 110 | 35 |
| Mayurbhanj-II | Godapalsa | 2017 | Raruan | 19 km | 1198 | 271 |
| Mayurbhanj-II | Kulgi | 2017 | Bahalda | 53 km | 1250 | 450 |
| Mayurbhanj-II | Mayurdhar | 2017 | Kusmi | 32 km | 1015 | 250 |
| Mayurbhanj-II | Chadripahadi | 2018 | Jashipur | 17 km | 1630 | 100 |
| Mayurbhanj-II | Jhumkakudar | 2018 | Karanjia | 35 km | 760 | 95 |
| Mayurbhanj-II | Kashipal | 2018 | Jashipur | 14 km | 924 | 148 |
| Mayurbhanj-II | Tilusahi | 2024 | Raruan | 45 km | 1023 | 164 |
| Mayurbhanj-II | Askipal | 2024 | Sukruli | 40 km | 972 | 181 |
| Mayurbhanj-II | Mata | 2024 | Karanjia | 25 km | 1396 | 301 |
| Mayurbhanj-II | Pahadpur | 2024 | Kusumi | 20 km | 784 | 163 |
| Mayurbhanj-II | Sanagaon | 2024 | Karanjia | 15 km | 864 | 176 |


