Menu
Other Extension Activities : 2012-13
Sl. No. | Extension activities | No. | Beneficiary |
1. | Farmers’ Fair | 1 | 200 |
2. | Exhibition | ||
3. | Field days | 6 | 240 |
4. | Special day celebration | 8 | 330 |
5. | Radio talk | ||
6. | Television talk | ||
7. | Technical bulletin/leaflet for farmers | ||
8. | Newsletter | ||
9. | Scientists visit to farmers’ field | ||
10. | Kissan Gosthi | ||
11. | No. of farmers visit to K.V.K. | ||
12. | Diagnostic visit | ||
13. | Animal health camp | ||
14. | No. of farmers club formed | ||
15. | Farmers’ club meetings held | ||
16. | SHG convention | ||
17. | Ex-trainees sammelan | ||
18. | Film show | ||
19.. | Popular article | ||
20. | Group meeting | ||
21 | News paper coverage | ||
22. | Any other (specify) |
Other Extension Activities : 2013-14
Sl. No. | Extension activities | No. | No. of beneficiary |
1. | Farmers’ fair | 1 | 400 |
2. | Exhibition | 1 | 400 |
3. | Field days | 10 | 400 |
4. | Special day celebration | ||
5. | Radio talk | 4 | |
6. | Television talk | 1 | |
7. | Scientists visit to farmers’ field | 343 | 343 |
8. | Kissan Gosthi | ||
9. | No. of farmers visit to K.V.K. | 426 | 426 |
10. | Diagnostic visit | 66 | 260 |
11. | Animal health camp | ||
12. | No. of farmers club formed | ||
13. | Farmers’ club meetings held | ||
14. | SHG convention | ||
15. | Ex-trainees sammelan | ||
16. | Film show | ||
17. | Group meeting | ||
18. | Lectures delivered as resource person | 10 | 403 |
18. | Any other (specify) |
Other Extension Activities : 2014-15
Sl. No. | Extension activities | No. | No. of beneficiary |
1. | Farmers’ fair | 1 | 250 |
2. | Exhibition | 3 | Mass |
3. | Field days | 2 | 80 |
4. | Special day celebration | 3 | 200 |
5. | Radio talk | 1 | |
6. | Television talk | 1 | |
7. | Scientists visit to farmers’ field | 34 | 182 |
8. | Kissan Gosthi | 1 | 20 |
9. | No. of farmers visit to K.V.K. | – | 516 |
10. | Diagnostic visit | 20 | 72 |
11. | Animal health camp | 3 | 150 |
12. | No. of farmers club formed | 2 | 30 |
13. | Farmers’ club meetings held | 2 | 45 |
14. | SHG convention | 3 | 300 |
15. | Ex-trainees sammelan | 2 | 50 |
16. | Film show | 12 | 420 |
17. | Group meeting | 12 | 220 |
18. | Lectures delivered as resource person | 9 | 1100 |
Total | 111 | 3635 |
Other Extension Activities : 2015-16
Sl. No. | Extension activities | No. | No. of beneficiary |
1. | Farmers’ fair | – | – |
2. | Exhibition | – | – |
3. | Field days | 5 | 260 |
4. | Special day celebration | 4 | 356 |
5. | Radio talk | – | |
6. | Television talk | – | |
7. | Scientists visit to farmers’ field | 96 | 1008 |
8. | Kissan Gosthi | – | – |
9. | No. of farmers visit to K.V.K. | – | 900 |
10. | Diagnostic visit | 3 | 19 |
11. | Animal health camp | 3 | 146 |
12. | No. of farmers club formed | – | – |
13. | Farmers’ club meetings held | – | – |
14. | SHG convention | 1 | 200 |
15. | Ex-trainees sammelan | – | – |
16. | Film show | – | – |
17. | Group meeting | – | – |
18. | Lectures delivered as resource person | 12 | 360 |
Other Extension Activities : 2016-17
Sl. No. | Extension activities | No. | Beneficiary |
1 | Exhibition | 1 | 170 |
2 | Field days | 3 | 180 |
3 | Special day celebration | 4 | 482 |
4 | Radio talk | 1 | Mass |
5 | Television talk | – | – |
6 | Scientists visit to farmers’ field | 156 | 623 |
7 | Kissan Gosthi | – | – |
8 | No. of farmers visit to KVK | 2123 | 2123 |
9 | Diagnostics visit | 17 | 120 |
10 | Animal Health Camp | 1 | 61 |
11 | No. of farmers’ club formed | – | – |
12 | Farmers’ club meetings held | – | – |
13 | SHG convention | 3 | 34 |
14 | Ex – trainees sammelan | – | – |
15 | Film show | 14 | 282 |
16 | Group meeting | – | – |
17 | Lectures delivered as resource person | 22 | 550 |
Other Extension Activities : 2017-18
Sl.No. | Extension activities | No. | Beneficiary |
1 | Exhibition | 1 | 242 |
2 | Field days | 3 | 130 |
3 | Special day celebration | 9 | 815 |
4 | Radio talk | 1 | Mass |
5 | Television talk | – | – |
6 | Scientists visit to farmers’ field | 186 | 821 |
7 | Kissan Gosthi | – | – |
8 | No. of farmers visit to KVK | 3231 | 3231 |
9 | Farmers’ club meetings held | – | – |
10 | SHG convention | – | – |
11 | Ex – trainees sammelan | – | – |
12 | Film show | 20 | 312 |
13 | Group meeting | – | – |
14 | Lectures delivered as resource person | 25 | 730 |
15 | Animal Health Camp | 1 | 50 |
16 | Diagnostic Visit | 23 | 218 |
Other Extension Activities : 2018-19
Sl.No. | Extension activities | No. of activities | No. of beneficiaries |
1 | Exhibition | 1 | 1000 |
2 | Field days | 2 | 140 |
3 | Kissan Mela | – | – |
4 | Research – Extension interface meeting | 10 | 250 |
5 | Special day celebration(Agril. Education Day, Jai Kisan Jai Vigyan, MahilaKisan Divas, Women in Agriculture Day, World Food Day, World Meteorological Day, World Soil Day) | 4 | 290 |
6 | Soil Health Camp | – | – |
7 | Animal Health Camp | 2 | 52 |
8 | Soil test Campaign | – | – |
9 | Scientists visit to farmers’ field | 72 | 739 |
10 | No. of farmers visit to KVK | 2175 | 2175 |
11 | Diagnostics visit | 40 | 230 |
12 | Group meeting | 76 | 1520 |
13 | KissanGosthi | – | – |
14 | Radio talk | – | – |
15 | Television talk | – | – |
16 | News paper Coverage | 9 | Mass |
17 | Exposure Visits | 15 | 675 |
18 | No. of farmers’ club formed | – | – |
19 | Farmers’ club meetings held | – | – |
20 | SHG convention | 1 | 100 |
21 | Ex-trainees sammelan | – | – |
22 | Film show | 20 | 425 |
23 | Lectures delivered as resource person | 18 | 522 |
24 | Web telecast | 3 | 450 |
25 | Swacch Bharat Activities | 4 | 220 |
Other Extension Activities : 2019-20
Sl. No. | Extension activities | No. of activities | No. of beneficiaries |
1 | Exhibition | 4 | 2000 |
2 | Field days | 4 | 250 |
3 | Kissan Mela | 2 | 650 |
4 | Research – Extension interface meeting | 8 | 169 |
5 | Special day celebration(Agril. Education Day, Jai Kisan Jai Vigyan, MahilaKisan Divas, Women in Agriculture Day, World Food Day, World Meteorological Day, World Soil Day) | 9 | 988 |
6 | Soil Health Camp | 0 | 0 |
7 | Animal Health Camp | 0 | 0 |
8 | Soil test Campaign | 0 | 0 |
9 | Scientists visit to farmers’ field | 127 | 95 |
10 | No. of farmers visit to KVK | 1484 | 1484 |
11 | Diagnostics visit | 167 | 412 |
12 | Group meeting | 12 | 368 |
13 | KissanGosthi | 0 | 0 |
14 | Radio talk | 1 | Mass |
15 | Television talk | 1 | Mass |
16 | News paper Coverage | 18 | mass |
17 | Exposure Visits | 14 | 627 |
18 | No. of farmers’ club formed | 0 | 0 |
19 | Farmers’ club meetings held | 0 | 0 |
20 | SHG convention | 0 | 0 |
21 | Ex-trainees sammelan | 1 | 25 |
22 | Film show | 10 | 90 |
23 | Lectures delivered as resource person | 168 | 375 |
Other Extension Activities : 2020-21
Sl. No. | Extension activities | No. of activities | No. of beneficiaries |
1 | Exhibition | 2 | 80 |
2 | Field days | 2 | 93 |
3 | Kissan Mela | 1 | 25 |
4 | Research – Extension interface meeting | 4 | 100 |
5 | Special day celebration(Agril. Education Day, , Mahila Kisan Divas, International Women’s Day, World Food Day, World Water Day, World Soil Day, Vigilance Week) | 7 | 425 |
6 | Soil Health Camp | – | – |
7 | Animal Health Camp | – | – |
8 | Soil test Campaign | – | – |
9 | Scientists visit to farmers’ field | 87 | 410 |
10 | No. of farmers visit to KVK | 732 | 829 |
11 | Diagnostics visit | 64 | 101 |
12 | Group meeting | – | – |
13 | KissanGosthi | – | – |
14 | Radio talk | 2 | Mass |
15 | Television talk | – | – |
16 | News paper Coverage | 12 | Mass |
17 | Exposure Visits | 2 | 55 |
18 | No. of farmers’ club formed | – | – |
19 | Farmers’ club meetings held | – | – |
20 | SHG convention | – | – |
21 | Ex-trainees sammelan | – | – |
22 | Film show | 26 | 850 |
23 | Lectures delivered as resource person | 39 | 1278 |
24 | Farmers- Scientist Interaction | 2 | 58 |
25 | Swatchha hi Seva | 7 | 218 |
26 | WorkShop | 2 | 102 |
Other Extension Activities : 2021-22
Sl. No. | Extension activities | No. of activities | No. of beneficiaries |
1 | Field Day | 1 | 42 |
2 | Film Show | 27 | 1226 |
3 | Farmers Seminar | 1 | 35 |
4 | Workshop | 4 | |
5 | Group meetings | 2 | 53 |
6 | Lectures delivered as resource persons | 21 | 605 |
7 | Advisory Services | 39 | 196983 |
8 | Scientific visit to farmers field | 109 | 556 |
9 | Farmers visit to KVK | 12 | 917 |
10 | Diagnostic visits | 38 | 212 |
11 | Exposure visits | 8 | 358 |
12 | Ex-trainees Sammelan | – | – |
13 | Soil health Camp | – | – |
14 | Animal Health Camp | 2 | 111/425 no of animal |
15 | Self Help Group Conveners meetings | 1 | 50 |
16 | Celebration of important days
1.World food day 2.World soil health day 3. Training on kissan gosthi food & nutrition from farmers KVK under azadi ka amrit mohasav 4.Celebration of 60thfoundation day of OUAT 5. Food & Nutrition for farmer, Poshan vatika maha abhiyan tree plantation 6. 6th national seminar on double farming income in Odisha 7. Parthenium Awareness Week 8. Vigilance Awareness week 9. Celebration of National Girl Child Day |
9 | 700 |
17 | Sankalp Se Siddhi | ||
18 | Swatchta Hi Sewa | 17 | 493 |
19 | Mahila Kisan Divas | 1 | 43 |
20 | Method Demonstrations | 62 | 552 |
Other Extension Activities : 2022-23
Sl.No. | Extension activities | No. of activities | No. of beneficiaries |
1. | Field Day | 3 | 120 |
2. | Kisan Mela | 2 | 580 |
3. | Kisan Ghosthi | 0 | 0 |
4. | Exhibition | 4 | 2000 |
5. | Film Show | 32 | 825 |
6. | Method Demonstrations | 7 | 285 |
7. | Farmers Seminar | 5 | 120 |
8. | Workshop | 1 | 50 |
9. | Group meetings | 5 | 240 |
10. | Lectures delivered as resource persons | 45 | 650 |
11. | Advisory Services | 31 | 2,14,411 |
12. | Scientific visit to farmers field | 215 | 1075 |
13. | Farmers visit to KVK | 287 | 2541 |
14. | Diagnostic visits | 97 | 388 |
15. | Exposure visits | 1 | 25 |
16. | Animal Health Camp | 1 | 50 |
17. | Soil test campaigns | 0 | 0 |
18. | Farm Science Club Conveners meet | 0 | 0 |
19. | Self Help Group Conveners meetings | 0 | 0 |
20. | Plant health clinic | 0 | 0 |
21. | Celebration of important days (World bee day, World milk day, World water day, Kisan and Vigyan day, Vigillance awareness week, International womens day, Women in Agriculture Day, World Food Day, , World Soil Day, , OUAT foundation day, ICAR foundation day) | 41 | 1972 |
22. | Mahila Kisan Divas | 1 | 40 |
Total | 778 | 225372 |
Other Extension Activities : 2023-24
Sl.No. | Extension activities | No. of activities | No. of beneficiaries |
1. | Field Day | 2 | 105 |
2. | Kisan Mela | 1 | 300 |
3. | Kisan Ghosthi | 2 | 272 |
4. | Exhibition | 1 | Mass |
5. | Film Show | 15 | 373 |
6. | Method Demonstrations | 11 | 170 |
7. | Farmers Seminar | — | — |
8. | Workshop | 1 | 25 |
9. | Group meetings | 15 | 312 |
10. | Lectures delivered as resource persons | 37 | 750 |
11. | Advisory Services | 36 | 6404 |
12. | Scientific visit to farmers field | 49 | 974 |
13. | Farmers visit to KVK | 199 | 1249 |
14. | Diagnostic visits | 62 | 365 |
15. | Exposure visits | 18 | 322 |
16. | Animal Health Camp | 2 | 121/800 animals |
17. | Soil test campaigns | 1 | 43 |
18. | Farm Science Club Conveners meet | — | — |
19. | Self Help Group Conveners meetings | 1 | 100 |
20. | Plant health clinic | 1 | 25 |
21. | Celebration of important days (World bee day, World milk day, World water day, Kisan and Vigyan day, Vigilance awareness week, International Women’s day, Women in Agriculture Day, World Food Day, World Soil Day, Mahila kisan Diwas, OUAT foundation day, ICAR foundation day) | 7 | 779 |
22. | Others (Specify if any) Poshan Abhiyan & brukhyaropan | 1 | 108 |
23. | Mahila kissan Diwas | 1 | 62 |
24. | PM Kissan Sammelon | 1 | 162 |
25. | Vigilance Awareness week | 1 | 36 |
26. | Swachhata hin sewa | 1 | 129 |
27. | Bikasita Bharata Sampalka Yatra | 7 | 340 |
Total | 473 | 13526 |
Other Extension Activities : 2024-25
Sl. No. | Extension activities | No. of activities | No. of beneficiaries |
1. | Field Day | 4 | 164 |
2. | Kisan Mela | 3 | 620 |
3. | Kisan Ghosthi | 2 | 60 |
4. | Exhibition | 6 | Mass |
5. | Film Show | 10 | 250 |
6. | Method Demonstrations | 5 | 175 |
7. | Farmers Seminar | 4 | 114 |
8. | Workshop | 1 | 30 |
9. | Group meetings | 10 | 163 |
10. | Lectures delivered as resource persons | 18 | 660 |
11. | Kisan Mobile Advisory Services | 47 | 250812 |
12. | Scientific visit to farmers field | 132 | 715 |
13. | Farmers visit to KVK | 248 | 1106 |
14. | Diagnostic visits | 68 | 286 |
15. | Exposure visits | 6 | 173 |
16. | Animal Health Camp | 0 | 0 |
17. | Soil test campaigns | 0 | 0 |
18. | Farm Science Club Conveners meet | 0 | 0 |
19. | Self Help Group Conveners meetings | 1 | 41 |
20. | Plant health clinic | 2 | 55 |
21. | Celebration of important days (World bee day, World milk day, World water day, Kisan and Vigyan day, Vigilance awareness week, International Women’s Day, Women in Agriculture Day, World Food Day, World Soil Day, Mahila kisan Diwas, OUAT foundation day, ICAR foundation day etc.) | 6 | 299 |
22. | Others (Specify if any) Swachhata hi seva | 24 | 720 |
Total | 597 | 256443 |