Menu
| Location | Angarpada, At/P.O.: Kheri, Bloock: JashipurDist.: Mayurbhanj 751091 |
| Year of Establishment | 2012 |
| Host Organization | Orissa University of Agriculture and Technology, Bhubaneswar, ODISHA |
| Farm (ha) | 18.47 |
| Area of work | 12 BLOCKS of Mayurbhanj district |
| Facilities available | Office operating in RRTTS office |
| Geographical Area | 10,41,8000 ha |
| Net Sown Area | 3,76,000 ha |
| Area Under Forest | 4,34,000 ha |
| Fallow Land | 4,41,000 ha |
| Waste Land | 10,000 ha |
| Irrigated Land | 1,18,517 ha in Kharif and 73,316 ha in Rabi season |
| Area under Kharif crops | 3,64,000 ha |
| Area under Rabi crops | 61,000 ha |
| Cropping Intensity | 121 |
| Agro Climatic Zone | North central plateau |
| Annual Rainfall | 1648.2 mm in 77 rainy day |
| Temperature ( Maximum and Minimum) | 41.2(Max), 8.4(Min) |
| Soil type of the district | Sandy loam, Red lateritic, Silty loam, Red & Yellow, Mixed Red & Black |
| Major enterprises in the District | Dhokra (art metal casting), sabai grass product, mushroom production |
| Total Population | 2,519,738 |
| Rural population | 2,326,842 |
| No. of Villages | 3950 |
| No. of Village Panchayats | 382 |
| No. of Blocks | 26 |
| No. of Tehsils | 07 |
Source : District Agricultural Strategy Report (Kharif-2014)
No. of Extension Personnel in Position in the District:
| Department | District Level | Block Level | Village Level | Total |
| Agriculture | 8 | 35 | 168 | 211 |
| Horticulture | 2 | 10 | 18 | 30 |
| Animal Husbandry | 3 | 26 | 89 | 118 |
| Fishery | 2 | 8 | 14 | 24 |
| Total | 15 | 79 | 289 | 383 |
Krishi Vigyan Kendra, Mayurbhanj-II is the second KVK of the district which was established in March 2012 in the Angarpada village of Jasipur block which is around 105 kms away from the district head quarter i.e. Baripada along the side of the National Highway-6. The centre was set up with a vision to empower the farmers with advanced agricultural techniques and ameliorating their socio-economic status. The campus of the institute spreads over an area of 50 acres of agricultural land.
Krishi Vigyan Kendra, Mayurbhanj- II is mainly focused on the overall development of tribal farmers those are dominant in the region by virtue of spreading technical knowledge of agriculture and allied sector, basically focussed on gender specific and women empowerment. KVK is providing on regular basis vegetable seedlings, paddy foundation seeds, and poultry chicks etc.
Krishi Vigyan Kendra is the frontier for technology transfer from the research institute to the farmers. The prime goal of it is to accelerate agricultural and allied production in the operational area besides imparting training as per needs and requirements of the farmers, farm women and rural youths including school drop outs in the rural areas for self employment and enhancing the productivity. “Teaching by doing” and “learning by doing” through work experience is the principle methods of imparting skill training programme. On farm trials and Front Line Demonstrations of various technologies and roping them to farm community has been the major endeavour of KVK. It is functioning with 3 scientists, 3 technical assistant, and 5 administrative and supporting staffs.
Three major field crops
| Year | Crop – 1 (Paddy) | Crop – 2 ((Groundnut) | Crop – 3 (Green Gram) | ||||||
| A | P | Y | A | P | Y | A | P | Y | |
| 2002-03 | 345.78 | 746.88 | 2159 | 4.35 | 4.21 | 968 | 6.65 | 1.68 | 261 |
| 2003-04 | 340.87 | 752.64 | 2208 | 4.13 | 4.06 | 983 | 6.07 | 1.42 | 234 |
| 2004-05 | 325.07 | 698.56 | 2148 | 5.09 | 4.86 | 954 | 7.59 | 2.78 | 366 |
| 2005-06 | 316.33 | 679.41 | 2125 | 5.88 | 5.54 | 942 | 8.46 | 3.45 | 408 |
| 2006-07 | 317.47 | 748.27 | 2357 | 6.39 | 7.08 | 1108 | 9.51 | 3.97 | 417 |
| 2007-08 | 312.79 | 755.62 | 2416 | 6.44 | 7.56 | 1174 | 9.56 | 4.40 | 460 |
| 2008-09 | 345.19 | 883.69 | 2560 | 7.05 | 8.36 | 1186 | 8.24 | 3.91 | 475 |
| 2009-10 | 301.56 | 763.90 | 2460 | 7.52 | 9.3 | 1199 | 7.65 | 3.51 | 474 |
| 2010-11 | 328.62 | 784.84 | 2388 | 7.42 | 8.96 | 1208 | 7.58 | 3.73 | 492 |
| 2011-12 | 291.21 | 841.89 | 2891 | 7.99 | 10.78 | 1350 | 7.68 | 3.92 | 510 |
| 2012-13 | 302.93 | 916.67 | 3026 | 8.43 | 11.62 | 1378 | 9.80 | 5.54 | 565 |
| 2013-14 | 298.89 | 750.20 | 2510 | 9.01 | 11.15 | 1238 | 12.83 | 6.93 | 540 |
A=Area (‘000ha), P=Production (‘000 tonnes), Y=Yield (kg/ha)
Source: Deputy Director of Agriculture, Mayurbhanj
Horticultural and commercial crops Vegetables
| Year | Crop – 1 (Brinjal) | Crop – 2 (Tomato) | Crop – 3 (Chilli) | ||||||
| A | P | Y | A | P | Y | A | P | Y | |
| 2002-03 | 9.33 | 64.563 | 6919 | 4.98 | 38.993 | 7830 | 0.86 | 0.623 | 724 |
| 2003-04 | 10.09 | 68.885 | 6827 | 5.06 | 41.289 | 8160 | 0.80 | 0.621 | 776 |
| 2004-05 | 10.87 | 72.694 | 6688 | 5.29 | 45.229 | 8550 | 0.93 | 0.705 | 758 |
| 2005-06 | 12.23 | 84.158 | 6881 | 5.57 | 50.241 | 9020 | 0.89 | 0.699 | 786 |
| 2006-07 | 11.98 | 77.256 | 6449 | 5.52 | 49.183 | 8910 | 1.02 | 0.817 | 801 |
| 2007-08 | 12.59 | 85.653 | 6803 | 5.96 | 53.401 | 8960 | 1.13 | 0.965 | 854 |
| 2008-09 | 14.26 | 99.902 | 7006 | 5.84 | 53.202 | 9110 | 0.95 | 0.867 | 915 |
| 2009-10 | 14.08 | 104.648 | 7432 | 6.22 | 57.597 | 9260 | 1.07 | 0.941 | 879 |
| 2010-11 | 14.83 | 101.502 | 6840 | 6.19 | 58.569 | 9460 | 1.10 | 1.115 | 1013 |
| 2011-12 | 14.12 | 118.895 | 8420 | 6.54 | 63.110 | 9650 | 1.21 | 1.228 | 1015 |
| 2012-13 | 13.75 | 125.4 | 9120 | 7.02 | 65.216 | 9290 | 5.68 | 6.049 | 1065 |
| 2013-14 | 13.40 | 123.628 | 9226 | 6.94 | 68.914 | 9930 | 7.66 | 9.000 | 1175 |
A=Area (‘000ha), P=Production (‘000 tonnes), Y=Yield (kg/ha) , Source: O/o Deputy Director of Horticulture, Mayurbhanj
Horticultural and commercial crops- Fruits
| Year | Crop – 1 (Mango) | Crop – 2 (Citrus) | Crop – 3 (Guava) | ||||||
| A | P | Y | A | P | Y | A | P | Y | |
| 2002-03 | 0.486 | 1.478 | 3045 | 1.916 | 14.432 | 7533.5 | 0.193 | 1.135 | 5882 |
| 2003-04 | 0.554 | 1.712 | 3090 | 2.030 | 15.298 | 7535 | 0.215 | 1.266 | 5887.8 |
| 2004-05 | 0.620 | 1.926 | 3105 | 2.225 | 16.768 | 7534.8 | 0.244 | 1.441 | 5905 |
| 2005-06 | 0.684 | 2.133 | 3118 | 2.436 | 18.373 | 7541 | 0.269 | 1.589 | 5908.2 |
| 2006-07 | 1.243 | 3.875 | 3117 | 2.659 | 20.054 | 7542.5 | 0.299 | 1.767 | 5909.9 |
| 2007-08 | 2.133 | 6.673 | 3128 | 2.895 | 21.852 | 7549.1 | 0.329 | 1.938 | 5890 |
| 2008-09 | 3.186 | 10.021 | 3145 | 3.151 | 23.813 | 7558 | 0.361 | 2.134 | 5912 |
| 2009-10 | 4.356 | 13.714 | 3148 | 3.439 | 26.007 | 7563 | 0.396 | 2.350 | 5933.5 |
| 2010-11 | 6.406 | 20.231 | 3158 | 3.729 | 28.255 | 7577.2 | 0.431 | 2.558 | 5934.6 |
| 2011-12 | 8.130 | 25.740 | 3166 | 4.045 | 30.654 | 7578.2 | 0.470 | 2.783 | 5922 |
| 2012-13 | 12.270 | 38.160 | 3109 | 4.166 | 31.542 | 7564 | 0.502 | 3.090 | 6135 |
| 2013-14 | 17.584 | – | – | 4.890 | – | – | 0.675 | – | – |
A=Area (‘000ha), P=Production (‘000 tonnes), Y=Yield (kg/ha) , Source: O/o Deputy Director of Horticulture, Mayurbhanj







