Menu
Coverpage of Important Publications
Publications : 2013-14
| Sl. No. | Item | No. | No. of copies printed |
| 1 | Book/Booklet | 5 | 2500 |
| 2 | Leaflets | 2 | 2000 |
| 3 | Poster/flex | ||
| 4 | Newsletter | 2 | 1000 |
| 5 | News paper Coverage | 4 | |
| 6 | Popular Articles | 6 | |
| 7 | Technical bulletins | ||
| 8 | Technical Report | 4 | 16 |
| 9 | Training Material | ||
| 10 | Year Planner | 1 | 500 |
| 11 | CDs/DVDs | ||
| 12 | Any other (pl. specify…) | ||
| Total |
Publications : 2014-15
| Sl. No. | Item | No. | No. of copies printed |
| 1 | Book/Booklet | 3 | 2500 |
| 2 | Poster/flex | 6 | |
| 3 | Newsletter | 1 | 1000 |
| 4 | News paper Coverage | 6 | |
| 5 | Popular Articles | 1 | |
| 6 | Technical bulletins | 1 | |
| 7 | Technical Report | 6 | 15 |
| 8 | Training Material | 2 | |
| 9 | Year Planner | 1 | 100 |
| 10 | CDs/DVDs | – | |
| 12 | Total | 27 | 3615 |
Publications : 2015-16
| Sl. No. | Item | No. | No. of copies printed |
| 1 | Book/Booklet | 2 | 50 |
| 2 | Leaflets | 6 | 3000 |
| 3 | Poster/flex | 2 | 2 |
| 4 | Newsletter | 2 | 1000 |
| 5 | News paper Coverage | 5 | Mass |
| 6 | Popular Articles | – | – |
| 7 | Technical bulletins | – | – |
| 8 | Technical Report | – | – |
| 9 | Training Material | – | – |
| 10 | Year Planner | – | – |
| 11 | CDs/DVDs | – | – |
| 12 | Any other (pl. specify…) | – | – |
| Total | 17 | – |
Publications : 2016-17
| Sl.No. | Item | No. | No. of copies printed |
| 1 | Book/ Booklet | ||
| 2 | Leaflets | 2 | 1000 |
| 3 | Poster/Flex | ||
| 4 | News letter | 1 | 250 |
| 5 | News paper Coverage | ||
| 6 | Popular Articles | ||
| 7 | Technical bulletins | ||
| 8 | Technical report | 5 | 35 |
| 9 | Training material | 20 | 500 |
| 10 | Year planner | 1 | 50 |
| 11 | CDs/ DVDs | ||
| Total | 29 | 1835 |
Publications : 2017-18
| Sl.No. | Item | No. | No. of copies printed |
| 1 | Book/ Booklet | – | – |
| 2 | Leaflets | 2 | 1000 |
| 3 | Poster/Flex | 6 | 6 |
| 4 | News letter | 1 | 250 |
| 5 | News paper Coverage | 7 | Mass |
| 6 | Popular Articles | – | – |
| 7 | Technical bulletins | – | – |
| 8 | Technical report | 5 | 35 |
| 9 | Training material | 20 | 500 |
| 10 | Year planner | 1 | 50 |
| 11 | CDs/ DVDs | – | – |
| Total | 42 | 1841 |
Publications : 2018-19
| Sl.No. | Item | No. | No. of copies printed |
| 1 | Book/ Booklet | 3 | 1500 |
| 2 | Leaflets | – | – |
| 3 | Poster/Flex | 4 | 4 |
| 4 | News letter | 1 | 500 |
| 5 | News paper Coverage | 9 | – |
| 6 | Popular Articles | 1 | – |
| 7 | Technical bulletins | – | – |
| 8 | Technical report | 8 | 72 |
| 9 | Training material | 23 | 575 |
| 10 | Year planner | – | – |
| 11 | CDs/ DVDs | – | – |
| Total | 49 | 2651 |
Publications : 2019-20
| Sl.No. | Item | No. | No. of copies printed |
| 1 | Book/ Booklet | 2 | 1000 |
| 2 | Leaflets | 2 | 1000 |
| 3 | Poster/Flex | 30 | 30 |
| 4 | News letter | 2 | 1000 |
| 5 | News paper coverage | 18 | Mass |
| 6 | Popular articles | 2 | Mass |
| 7 | Technical bulletins | 4 | Mass |
| 8 | Technical report | 12 | 60 |
| 9 | Training material | 4 | 320 |
| 10 | Year planner | ||
| 11 | CDs/ DVDs | ||
| Total | 76 | 3410 |
Publications : 2020-21
| Sl.No. | Item | No. | No. of copies printed |
| 1 | Book/ Booklet | 2 | 2000 |
| 2 | Leaflets/ Extension Literature | 6 | 3000 |
| 3 | Poster/Flex | 12 | 12 |
| 4 | News letter | 1 | 1000 |
| 5 | News paper coverage | 12 | Mass |
| 6 | Popular articles | 8 | 1000 |
| 7 | Technical bulletins | ||
| 8 | Technical report | 2 | 10 |
| 9 | Training material | 5 | 150 |
| 10 | Year planner | ||
| 11 | CDs/ DVDs | 1 | 10 |
| Total | 49 | 7182 |
Publications : 2021-22
| Sl.No. | Item | No. | No. of copies printed |
| 1 | Leaflets/ Extension Literature | 1 | 500 |
| 2 | Poster/Flex | 12 | 12 |
| 3 | News letter | 1 | 500 |
| 4 | News paper coverage | 15 | Mass |
| 5 | Popular articles | ||
| 6 | Technical bulletins | ||
| 7 | Technical report | 2 | 30 |
| 8 | Training material | 8 | 210 |
| 9 | Year planner | ||
| 10 | CDs/ DVDs | 1 | 10 |
| Total | 40 | 1262 |
Publications : 2022-23
| Sl. No. | Item | No. | No. of copies printed |
| 1 | Sabuja Sara | 1 | 500 |
| 2 | Jia Khata | 1 | 500 |
| 3 | Bihan Bisodhana | 1 | 500 |
| 4 | Prakrutika Krusi | 1 | 500 |
| 5 | Baiganika Padhati re Sorisa Chasa | 1 | 500 |
| Total | 5 | 2500 |
Publications : 2023-24
| Sl.No. | Item | No. | No. of copies printed |
| 1. | Ajola chasa | 1 | 500 |
| 2. | Pakasalabagicha | 1 | 500 |
| 3. | Dragon fruit chasa | 1 | 500 |
| 4. | Similipal (News letter) | 1 | 500 |
| Total | 4 | 2000 |
Publications : 2024-25
| Sl. No. | Item | No. | No. of copies printed |
| 1 | Similipal Newsletter | 01 | 500 |
| 2 | Panasa Parkriyakarana | 01 | 500 |
| 3 | Baigyanika padhati re chinabadam chasa | 01 | 500 |
| 4 | Byabasaiyika vitti re prakrutika krusi | 01 | 500 |
| 5 | Jantrika paddhati re sorisa chasa | 01 | 500 |
| Total | 05 | 2500 |
Publications : 2025-26 (Upto September-2025)
| Sl. No. | Item | No. | No. of copies printed |
| 1 | Byabsaika Bhitire Prakrutika Krushi | 01 | 500 |
| 2 | Baigyanika Bhitira Chinabadam Chase | 01 | 500 |
| Total | 02 | 1000 |


