Menu
2012-2013
| Name | Farmers & farm women | Rural youth | Extension functionaries |
| Conducted (Nos.) | 29 | 4 | 4 |
| Beneficiary (No) | 580 | 60 | 40 |
2013-14 (Training conducted = 43)
| Farmer & farm women | Rural Youth | Extension personnel | |||||||||
| No. conducted | No. of beneficiary | No. conducted | No. of beneficiary | No. conducted | No. of beneficiary | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
| 29 | 279 | 336 | 615 | 11 | 68 | 67 | 135 | 3 | 23 | 7 | 30 |
2014-2015
| Farmer & farm women | Rural Youth | Extension personnel | |||||||||
| No. conducted | No. of beneficiary | No. conducted | No. of beneficiary | No. conducted | No. of beneficiary | ||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
| 36 | 421 | 404 | 825 | 8 | 70 | 30 | 100 | 5 | 28 | 22 | 50 |
2015-2016 Training conducted
| Farmer & farm women | |||||
| No. conducted | No. of beneficiary | ||||
| Male | Female | S. C. | S. T. | Total | |
| 32 | 369 | 431 | 82 | 648 | 800 |
| Rural youth | |||||
| No. conducted | No. of beneficiary | ||||
| Male | Female | S. C. | S. T. | Total | |
| 10 | 55 | 60 | 6 | 100 | 115 |
| Extension functionary | |||||
| No. conducted | No. of beneficiary | ||||
| Male | Female | S. C. | S. T. | Total | |
| 4 | 37 | 28 | 3 | 26 | 65 |
2016-2017
A. (i)Training for farmer & farm women
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II | Crop production | ||||||
| Mayurbhanj-II | Crop protection | 3 | 55 | 21 | 0 | 53 | 75 |
| Mayurbhanj-II | Horticulture | 3 | 75 | 0 | 6 | 42 | 75 |
| Mayurbhanj-II | Soil Science | ||||||
| Mayurbhanj-II | Animal Science | ||||||
| Mayurbhanj-II | Fishery Science | ||||||
| Mayurbhanj-II | Home Science | 10 | 0 | 250 | 23 | 194 | 250 |
| Mayurbhanj-II | Extension Education | ||||||
| Mayurbhanj-II | Other (Agriculture Engg.) | 9 | 187 | 38 | 0 | 141 | 225 |
| Mayurbhanj-II | Total | 25 | 317 | 309 | 29 | 430 | 625 |
(ii)Training for rural youth
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II | Crop production | ||||||
| Mayurbhanj-II | Crop protection | 1 | 11 | 4 | 0 | 15 | 15 |
| Mayurbhanj-II | Horticulture | 1 | 15 | 0 | 0 | 15 | 15 |
| Mayurbhanj-II | Soil Science | ||||||
| Mayurbhanj-II | Animal Science | ||||||
| Mayurbhanj-II | Fishery Science | ||||||
| Mayurbhanj-II | Home Science | 1 | 4 | 11 | 0 | 6 | 15 |
| Mayurbhanj-II | Extension Education | ||||||
| Mayurbhanj-II | Other(Agriculture Engg.) | 1 | 10 | 0 | 0 | 10 | 10 |
| Mayurbhanj-II | Total | 4 | 40 | 15 | 0 | 46 | 55 |
(iii)Training for Extension personnel
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | S.C. | S.T. | Total | |||
| Mayurbhanj-II | Crop production | ||||||
| Mayurbhanj-II | Crop protection | 1 | 15 | 0 | 0 | 7 | 15 |
| Mayurbhanj-II | Horticulture | 1 | 15 | 0 | 0 | 15 | 15 |
| Mayurbhanj-II | Soil Science | ||||||
| Mayurbhanj-II | Animal Science | ||||||
| Mayurbhanj-II | Fishery Science | ||||||
| Mayurbhanj-II | Home Science | 1 | 0 | 10 | 2 | 4 | 10 |
| Mayurbhanj-II | Extension Education | 1 | 10 | 3 | 4 | 3 | 13 |
| Mayurbhanj-II | Other (Agriculture Engg.) | 2 | 47 | 8 | 7 | 13 | 55 |
| Mayurbhanj-II | Total | 6 | 87 | 21 | 13 | 42 | 108 |
2017-2018
A. (i)Training for farmer & farm women
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II | Crop production | ||||||
| Mayurbhanj-II | Crop protection | 9 | 129 | 96 | 15 | 136 | 225 |
| Mayurbhanj-II | Horticulture | 7 | 90 | 85 | 13 | 96 | 175 |
| Mayurbhanj-II | Soil Science | ||||||
| Mayurbhanj-II | Animal Science | ||||||
| Mayurbhanj-II | Fishery Science | ||||||
| Mayurbhanj-II | Home Science | 11 | 275 | 23 | 159 | 275 | |
| Mayurbhanj-II | Extension Education | ||||||
| Mayurbhanj-II | Agriculture Engineering | 9 | 161 | 64 | 20 | 109 | 225 |
| Total | 36 | 380 | 520 | 71 | 500 | 900 | |
(ii)Training for rural youth
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II | Crop production | ||||||
| Mayurbhanj-II | Crop protection | ||||||
| Mayurbhanj-II | Horticulture | 2 | 21 | 9 | 8 | 15 | 30 |
| Mayurbhanj-II | Soil Science | ||||||
| Mayurbhanj-II | Animal Science | ||||||
| Mayurbhanj-II | Fishery Science | ||||||
| Mayurbhanj-II | Home Science | 2 | 6 | 24 | 8 | 17 | 30 |
| Mayurbhanj-II | Extension Education | ||||||
| Mayurbhanj-II | Agriculture Engineering | 1 | 15 | 13 | 15 | ||
| Total | 5 | 42 | 33 | 16 | 45 | 75 | |
(iii)Training for Extension personnel
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | S.C. | S.T. | Total | |||
| Mayurbhanj-II | Crop production | ||||||
| Mayurbhanj-II | Crop protection | ||||||
| Mayurbhanj-II | Horticulture | 2 | 36 | 4 | 4 | 12 | 40 |
| Mayurbhanj-II | Soil Science | ||||||
| Mayurbhanj-II | Animal Science | ||||||
| Mayurbhanj-II | Fishery Science | ||||||
| Mayurbhanj-II | Home Science | 2 | 16 | 18 | 11 | 11 | 34 |
| Mayurbhanj-II | Extension Education | 2 | 34 | 10 | 3 | 15 | 44 |
| Mayurbhanj-II | Agriculture Engineering | 2 | 33 | 7 | 8 | 9 | 40 |
| Total | 8 | 119 | 39 | 26 | 47 | 158 | |
2018-2019
(i)Training for farmers & farm women:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II | Crop protection | 7 | 125 | 50 | 10 | 130 | 175 |
| Horticulture | 6 | 76 | 74 | 0 | 120 | 150 | |
| Home Science | 8 | 0 | 200 | 13 | 132 | 200 | |
| Extension Education | 2 | 27 | 28 | – | 55 | 55 | |
| Agril. Engineering | 7 | 130 | 45 | 14 | 106 | 175 | |
| Total | 30 | 358 | 397 | 37 | 543 | 755 | |
(ii)Training for rural youths:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II | Horticulture | 2 | 16 | 14 | 8 | 12 | 30 |
| Home Science | 2 | 12 | 18 | 19 | 3 | 30 | |
| Extension Education | |||||||
| Agril. Engineering | |||||||
| Total | 4 | 28 | 32 | 27 | 15 | 60 | |
(iii)Training for Extension personnel:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | S.C. | S.T. | Total | |||
| Mayurbhanj-II | Crop protection | ||||||
| Horticulture | |||||||
| Home Science | 2 | 3 | 17 | 6 | 3 | 20 | |
| Extension Education | 2 | 24 | 4 | 4 | 6 | 28 | |
| Agril. Engineering | 2 | 45 | 9 | 3 | 30 | 54 | |
| Total | 6 | 71 | 30 | 13 | 39 | 102 | |
2019-2020
- (i)Trainingfor farmers & farm women:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II, Jashipur | Crop production | 2 | 16 | 34 | 0 | 50 | 50 |
| Crop protection | 4 | 72 | 43 | 31 | 65 | 115 | |
| Horticulture | 7 | 112 | 83 | 147 | 36 | 195 | |
| Soil Science | |||||||
| Animal Science | 2 | 0 | 60 | 0 | 52 | 60 | |
| Fishery Science | |||||||
| Home Science | 5 | 0 | 145 | 21 | 86 | 145 | |
| Extension Education | |||||||
| Forestry | |||||||
| Agril. Engineering | 10 | 180 | 95 | 0 | 187 | 275 | |
| Others(Specify) | |||||||
| Total | 30 | 380 | 460 | 199 | 476 | 840 | |
(ii)Training for Rural Youths:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II, Jashipur | Crop production | ||||||
| Crop protection | 1 | 10 | 10 | 11 | 7 | 20 | |
| Horticulture | |||||||
| Soil Science | |||||||
| Animal Science | 1 | 3 | 17 | 11 | 8 | 20 | |
| Fishery Science | |||||||
| Home Science | 1 | 0 | 15 | 3 | 6 | 15 | |
| Extension Education | 1 | 10 | 11 | 17 | 0 | 21 | |
| Forestry | |||||||
| Agril. Engineering | 2 | 24 | 6 | 0 | 19 | 30 | |
| Others(Specify) | |||||||
| Total | 6 | 47 | 59 | 42 | 40 | 106 | |
(iii)Training for Extension personnel:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | S.C. | S.T. | Total | |||
| Mayurbhanj-II, Jashipur | Crop production | ||||||
| Crop protection | 1 | 14 | 6 | 4 | 5 | 20 | |
| Horticulture | |||||||
| Soil Science | |||||||
| Animal Science | |||||||
| Fishery Science | |||||||
| Home Science | 2 | 0 | 40 | 12 | 14 | 40 | |
| Extension Education | 4 | 68 | 25 | 1 | 33 | 93 | |
| Forestry | |||||||
| Agril. Engineering | |||||||
| Others(Specify) | |||||||
| Total | 7 | 82 | 71 | 17 | 52 | 153 | |
(iv)Sponsored training:
| KVK | Discipline | No. conducted | Duration
(days) |
No. of beneficiary | Sponsoring agency | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II, Jashipur | Crop production | ||||||||
| Crop protection | |||||||||
| Horticulture | |||||||||
| Soil Science | |||||||||
| Animal Science | |||||||||
| Fishery Science | |||||||||
| Home Science | 10 | 60 | 0 | 250 | 47 | 97 | 250 | Mission Shakti, Govt. of Odisha | |
| Extension Education | |||||||||
| Forestry | |||||||||
| Agril. Engineering | 1 | 1 | 70 | 5 | 0 | 24 | 75 | Bureau of Energy Efficiency, BBSR | |
| Others(Specify) | |||||||||
| Total | 11 | 61 | 70 | 255 | 47 | 121 | 325 | ||
2020-2021
- (i)Training for farmers& farm women:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II, Jashipur | Crop production | ||||||
| Crop protection | 7 | 128 | 82 | 14 | 180 | 210 | |
| Horticulture | 7 | 126 | 84 | 45 | 108 | 210
|
|
| Soil Science | |||||||
| Animal Science | |||||||
| Fishery Science | |||||||
| Home Science | 10 | 0 | 300 | 25 | 221 | 300 | |
| Extension Education | |||||||
| Forestry | |||||||
| Agril. Engineering | 10 | 226 | 74 | 61 | 161 | 300 | |
| Others(Specify) | |||||||
| Total | 34 | 480 | 540 | 145 | 670 | 1020 | |
(ii)Training for Rural Youths:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II, Jashipur | Crop production | ||||||
| Crop protection | 1 | 11 | 4 | 3 | 7 | 15 | |
| Horticulture | 1 | 15 | 0 | 3 | 6 | 15 | |
| Soil Science | |||||||
| Animal Science | |||||||
| Fishery Science | |||||||
| Home Science | 2 | 8 | 22 | 13 | 10 | 30 | |
| Extension Education | 2 | 27 | 3 | 0 | 11 | 30 | |
| Forestry | |||||||
| Agril. Engineering | 2 | 30 | 0 | 0 | 15 | 30 | |
| Others(Specify) | |||||||
| Total | 8 | 91 | 29 | 19 | 49 | 120 | |
(iii)Training for Extension personnel:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | S.C. | S.T. | Total | |||
| Mayurbhanj-II, Jashipur | Crop production | ||||||
| Crop protection | |||||||
| Horticulture | |||||||
| Soil Science | |||||||
| Animal Science | |||||||
| Fishery Science | |||||||
| Home Science | 2 | 0 | 45 | 9 | 19 | 45 | |
| Extension Education | 4 | 105 | 20 | 7 | 46 | 125 | |
| Forestry | |||||||
| Agril. Engineering | 2 | 46 | 4 | 1 | 21 | 50 | |
| Others(Specify) | |||||||
| Total | 8 | 151 | 69 | 17 | 86 | 220 | |
(iv)Sponsored training:
| KVK | Discipline | No. conducted | Duration
(days) |
No. of beneficiary | Sponsoring agency | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II, Jashipur | Crop production | ||||||||
| Crop protection | |||||||||
| Horticulture | |||||||||
| Soil Science | |||||||||
| Animal Science | |||||||||
| Fishery Science | |||||||||
| Home Science | 2 | ||||||||
| Extension Education | |||||||||
| Forestry | |||||||||
| Agril. Engineering | |||||||||
| Others(Specify) | |||||||||
| Total | |||||||||
2021-2022
i)Training for farmers & farm women: 2021-22
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II | Horticulture | 7 | 114 | 96 | 17 | 143 | 210 |
| Home Science | 10 | 0 | 295 | 39 | 217 | 295 | |
| Plant Protection | 8 | 134 | 106 | 31 | 184 | 240 | |
| Agriculture Engineering | 10 | 189 | 111 | 13 | 186 | 300 | |
| Total | 35 | 437 | 608 | 100 | 730 | 1045 | |
(ii)Training for rural youths:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II | Horticulture | 1 | 11 | 4 | 1 | 5 | 15 |
| Home Science | 2 | 10 | 20 | 9 | 7 | 30 | |
| Plant Protection | 1 | 11 | 4 | 0 | 0 | 15 | |
| Agriculture Engineering | 2 | 25 | 5 | 0 | 10 | 30 | |
| Total | 6 | 57 | 33 | 10 | 2 | 90 | |
(iii)Training for Extension personnel:
| KVK | Discipline | No. conducted | No. of beneficiary | |||||
| Male | Female | SC | ST | Total | ||||
| Mayurbhanj-II | Home Science | 2 | 0 | 50 | 9 | 22 | 50 | |
| Agriculture Engineering | 2 | 26 | 24 | 0 | 27 | 50 | ||
| Agriculture Extension | 5 | 72 | 20 | 4 | 23 | 92 | ||
| Total | 9 | 98 | 94 | 13 | 72 | 192 | ||
2022-2023
i)Training for farmers& farm women:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II | Horticulture | 7 | 78 | 132 | 8 | 145 | 210 |
| Home Science | 10 | 0 | 300 | 25 | 213 | 300 | |
| Plant Protection | 7 | 83 | 127 | 0 | 164 | 210 | |
| Agriculture Engineering | 10 | 281 | 19 | 20 | 254 | 300 | |
| Agriculture Extension | |||||||
| Total | 34 | 442 | 578 | 53 | 776 | 1020 | |
(ii)Training for rural youths:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Mayurbhanj-II | Horticulture | 2 | 15 | 15 | 1 | 14 | 30 |
| Home Science | 3 | 14 | 32 | 8 | 30 | 46 | |
| Plant Protection | 2 | 19 | 23 | 5 | 27 | 42 | |
| Agriculture Engineering | 2 | 30 | 0 | 8 | 19 | 30 | |
| Agriculture Extension | 4 | 39 | 11 | 9 | 41 | 60 | |
| Total | 13 | 117 | 81 | 31 | 131 | 208 | |
(iii)Training for Extension personnel:
| KVK | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | S.C. | S.T. | Total | |||
| Mayurbhanj-II | Horticulture | ||||||
| Home Science | 2 | 12 | 38 | 4 | 27 | 50 | |
| Plant Protection | |||||||
| Agriculture Engineering | 2 | 39 | 11 | 3 | 11 | 50 | |
| Agriculture Extension | 5 | 105 | 20 | 17 | 23 | 125 | |
| Total | 9 | 156 | 69 | 24 | 61 | 225 | |
(iv) Sponsored training:
| KVK | Discipline | No. conducted | Duration
(days) |
No. of beneficiary | Sponsoring agency | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II | Vermi composting | 1 | 5 | 17 | 7 | 1 | 17 | 20 | OMBADC |
| Total | 1 | 5 | 17 | 7 | 1 | 17 | 20 | – | |
2023-2024
(i) Farmers& farm women:
| KVK
Mayurbhanj-II |
Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Crop Production | 11 | 127 | 203 | 87 | 215 | 330 | |
| Soil Science | |||||||
| Horticulture | 07 | 74 | 136 | 27 | 138 | 210 | |
| Plant Protection | 07 | 71 | 139 | 02 | 173 | 210 | |
| Agril. Eng. | 06 | 63 | 117 | 48 | 82 | 180 | |
| Home Science | 10 | 0 | 300 | 64 | 230 | 300 | |
| Agril. Extension | 04 | 58 | 62 | 39 | 54 | 120 | |
| Animal Husbandry | |||||||
| Fishery | |||||||
| Forestry | |||||||
| Others (Specify) CFLD | 02 | 43 | 17 | 12 | 34 | 60 | |
| Total | 47 | 436 | 974 | 279 | 926 | 1410 | |
(ii) Rural youths:
| KVK
Mayurbhanj-II |
Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Crop Production | 02 | 18 | 12 | 08 | 18 | 30 | |
| Horticulture | 02 | 29 | 1 | 2 | 16 | 30 | |
| Plant Protection | 02 | 15 | 15 | 0 | 12 | 30 | |
| Agril. Eng. | 02 | 23 | 7 | 5 | 13 | 30 | |
| Home Science | 03 | 0 | 50 | 07 | 15 | 50 | |
| Agril. Extension | 03 | 19 | 11 | 9 | 17 | 30 | |
| Total | 14 | 104 | 96 | 31 | 91 | 200 | |
(iii) Extension personnel:
| KVK
Mayurbhanj-II |
Discipline | No. conducted | No.of beneficiary | ||||
| Male | Female | S.C. | S.T. | Total | |||
| Crop Production | 1 | 15 | 10 | 06 | 16 | 25 | |
| Horticulture | 0 | 00 | 00 | 00 | 00 | 00 | |
| Plant Protection | 0 | 00 | 00 | 00 | 00 | 00 | |
| Agril. Eng. | 2 | 26 | 24 | 14 | 21 | 50 | |
| Home Science | 2 | 0 | 50 | 07 | 27 | 50 | |
| Agril. Extension | 2 | 21 | 29 | 10 | 30 | 50 | |
| Total | 7 | 62 | 113 | 37 | 94 | 175 | |
(iv)Sponsored training: Nil
| KVK | Discipline | No. conducted | Duration
(days) |
No. of beneficiary | Sponsoring agency | ||||
| Male | Female | SC | ST | Total | |||||
(v) Vocational training (5 days & above):NA
| KVK | Discipline | No. conducted | Duration
(days) |
No. of beneficiary | Funding agency | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj- II | Horticulture | 2 | 10 | 17 | 23 | 4 | 7 | 40 | OMBADC |
| Soil Science | 2 | 10 | 29 | 11 | 7 | 9 | 40 | OMBADC | |
| Home Science | 4 | 20 | 35 | 45 | 15 | 21 | 80 | OMBADC | |
| Animal science | 3 | 15 | 48 | 12 | 5 | 17 | 60 | OMBADC | |
| Fishery science | 3 | 15 | 41 | 19 | 10 | 15 | 60 | OMBADC | |
| Total | 14 | 70 | 170 | 110 | 41 | 69 | 280 | ||
2024-2025
Training
(i) Farmers & farm women:
| KVK Mayurbhanj-II | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Crop Production | 11 | 102 | 228 | 77 | 138 | 330 | |
| Plant Protection | 7 | 77 | 133 | 3 | 150 | 210 | |
| Horticulture | 8 | 115 | 125 | 54 | 164 | 240 | |
| Home Science | 12 | 0 | 360 | 30 | 183 | 360 | |
| Agril. Extension | 07 | 126 | 84 | 51 | 112 | 210 | |
| Agril. Eng. | 06 | 112 | 68 | 47 | 104 | 180 | |
| Total | 51 | 532 | 998 | 262 | 851 | 1530 | |
(ii) Rural youths:
| KVK Mayurbhanj-II | Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | SC | ST | Total | |||
| Crop Production | 2 | 13 | 17 | 8 | 6 | 30 | |
| Plant Protection | 2 | 13 | 17 | 1 | 15 | 30 | |
| Horticulture | 2 | 29 | 1 | 1 | 14 | 30 | |
| Home Science | 3 | 06 | 39 | 2 | 16 | 45 | |
| Agril. Extension | 4 | 31 | 29 | 15 | 41 | 60 | |
| Agril. Eng. | 2 | 26 | 04 | 6 | 15 | 30 | |
| Total | 15 | 118 | 107 | 33 | 107 | 225 | |
(iii) Extension personnel:
| KVK
Mayurbhanj-II |
Discipline | No. conducted | No. of beneficiary | ||||
| Male | Female | S.C. | S.T. | Total | |||
| Crop Production | 1 | 10 | 15 | 1 | 8 | 25 | |
| Home Science | 2 | 10 | 40 | 15 | 28 | 50 | |
| Agril. Extension | 4 | 84 | 16 | 15 | 19 | 100 | |
| Agril. Eng. | 2 | 32 | 18 | 11 | 8 | 50 | |
| Total | 9 | 136 | 89 | 42 | 63 | 225 | |
(iv) Sponsored training:
| KVK | Discipline | No. conducted | Duration
(days) |
No. of beneficiary | Sponsoring agency
|
||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II | Ag Engg. | 1 | 7 | 20 | 0 | 2 | 13 | 20 | ATMA |
(v) Trainings under different Project:
| KVK | Project name | No. conducted | Duration
(days) |
No. of beneficiary | Sponsoring agency of Project | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II | COE-FPO-OUAT | 2 | 2 | 26 | 24 | 8 | 19 | 50 | Directorate of Horticulture, Govt. of Odisha |
| CBSAE development project | 20 | 93 | 199 | 201 | 77 | 217 | 400 | Govt. of Odisha | |
| Natural Farming | 2 | 4 | 36 | 44 | 14 | 23 | 80 | Minister of Agriculture & Farmer’s Welfare, GoI | |
| Total | 2 | 2 | 26 | 24 | 8 | 19 | 50 | – | |
(vi) Vocational training (5 days & above):
| KVK | Discipline | No. conducted | Duration
(days) |
No. of beneficiary | Funding agency | ||||
| Male | Female | SC | ST | Total | |||||
| Mayurbhanj-II | Crop Production | 2 | 10 | 28 | 32 | 4 | 21 | 60 | ICAR |
| Home Science | 2 | 10 | 27 | 33 | 1 | 30 | 60 | ICAR | |
| Agril. Extension | 1 | 5 | 15 | 15 | 4 | 18 | 30 | ICAR | |
| Agril. Eng. | 1 | 5 | 15 | 15 | 9 | 18 | 30 | ICAR | |
| Total | 6 | 30 | 85 | 95 | 18 | 87 | 180 | ||
(vii) Skill development training including ASCI & other programmes:
| Sl. No. | Name of KVK | Name of the job role | Date of training | No. of participants | ||||
| Male | Female | SC | ST | Total | ||||
| 1 | Mayurbhanj-II | Vermicompost production | 11.06.2024 to 13.06.2024 | 24 | 16 | 5 | 19 | 40 |
| 2 | Mushroom grower | 24.03.2025 to 26.03.2025 | 14 | 36 | 5 | 17 | 50 | |







